Convenient nonflammable aerosol.
|
1 3 or more Case of 12 |
9.72 each 9.23 each 8.26 each |
| Feature | Benefit |
| General-purpose lubrication. | Fewer application specific lubricants needed on-hand. |
| Silicone free. | No "fisheye" in wood finishes. |
| Outdoor temperatures to 220F. | Works well on cold and hot days. |
| Attracts less dust. | Stays cleaner longer. |
| Reduces build up of resin or pitch on blades. | Reduces drag, prolongs tool life. |
| Easily applied aerosol. | Convenient application. |
| Dielectric properties. | Useful in electrical applications. |
| Nontoxic. | Safer work environment. |
| FDA, USDA accepted for use in applications with incidental food contact. | Useful in food processing and USDA inspected facilities. |
| Nonflammable. | Safer work environment. |
Available in 12 ounce net.